The Premier League, the top football league in England, is set to kick off its 2025-26 season with a bang. The table below shows how the teams have fared in the previous seasons and how they will perform this year.
| Team | Points | Wins | Draws | Losses | Goals Scored | Goals Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| Manchester City | 88 | 34 | 11 | 7 | 99 | 39 |
| Liverpool | 84 | 31 | 13 | 7 | 90 | 43 |
| Chelsea | 82 | 31 | 13 | 7 | 91 | 41 |
| Manchester United | 78 | 29 | 17 | 8 | 78 | 44 |
| Arsenal | 75 | 29 | 17 | 8 | 76 | 43 |
| Tottenham Hotspur | 73 | 29 | 16 | 9 | 72 | 42 |
| West Ham United | 70 | 27 | 15 | 9 | 63 | 42 |
| Everton | 67 | 25 | 13 | 10 | 64 | 46 |
| Aston Villa | 66 | 25 | 12 | 13 | 66 | 48 |
| Southampton | 66 | 25 | 12 | 13 | 62 | 47 |
| Brighton & Hove Albion | 65 | 25 | 12 | 13 | 61 | 47 |
| Bournemouth | 65 | 25 | 12 | 13 | 60 | 46 |
| Crystal Palace | 64 | 24 | 13 | 12 | 60 | 46 |
| Hull City | 62 | 24 | 12 | 14 | 62 | 47 |
| Newcastle United | 61 | 24 | 11 | 16 | 59 | 47 |
| Cardiff City | 60 | 24 | 11 | 16 | 58 | 48 |
| Leeds United | 59 | 23 | 14 | 13 | 59 | 48 |
| Fulham | 58 | 23 | 13 | 14 | 56 | 47 |
| Sheffield United | 57 | 23 | 12 | 15 | 56 | 49 |
| Nottingham Forest | 56 | 22 | 13 | 15 | 56 | 48 |
| Brentford | 56 | 22 | 13 | 15 | 53 | 47 |
| Wigan Athletic | 55 | 22 | 12 | 14 | 55 | 49 |
| QPR | 55 | 22 | 13 | 15 | 53 | 49 |
| Burnley | 54 | 22 | 11 | 16 | 52 | 49 |
| Leicester City | 54 | 22 | 11 | 16 | 52 | 51 |
| Huddersfield Town | 54 | 22 | 11 | 16 | 52 | 51 |
| Watford | 54 | 22 | 11 | 16 | 51 | 51 |
| Sunderland | 52 | 21 | 12 | 15 | 50 | 51 |
| West Bromwich Albion | 51 | 21 | 12 | 15 | 49 | 51 |
| Swansea City | 50 | 21 | 10 | 15 | 48 | 51 |
| Crystal Palace | 50 | 21 | 10 | 15 | 48 | 51 |
| Middlesbrough | 49 | 20 | 14 | 16 | 48 | 50 |
| Norwich City | 49 | 20 | 14 | 16 | 47 | 50 |
| Stoke City | 48 | 20 | 13 | 17 | 48 | 50 |
| Reading | 48 | 20 | 13 | 17 | 47 | 50 |
| Bristol City | 47 | 19 | 13 | 17 | 46 | 50 |
| Coventry City | 47 | 19 | 13 | 17 | 45 | 50 |
| Luton Town | 46 | 18 | 15 | 16 | 45 | 50 |
| Ipswich Town | 46 | 18 | 15 | 16 | 44 | 50 |
| Barnsley | 45 | 17 | 15 | 18 | 44 | 50 |
| Portsmouth | 45 | 17 | 15 | 18 | 44 | 50 |
| Shrewsbury Town | 44 | 16 | 16 | 16 | 43 | 50 |
| Peterborough United | 44 | 16 | 16 | 16 | 43 | 50 |
| Yeovil Town | 43 | 16 | 15 | 17 | 43 | 50 |
| Carlisle United | 42 | 15 | 16 | 17 | 43 | 50 |
| Wycombe Wanderers | 42 | 15 | 16 | 17 | 42 | 50 |
| Doncaster Rovers | 42 | 15 | 16 | 17 | 42 | 50 |
| Colchester United | 42 | 15 | 16 | 17 | 42 | 50 |
| Plymouth Argyle | 42 | 15 | 16 | 17 | 42 | 50 |
| Oxford United | 41 | 14 | 17 | 16 | 42 | 50 |
| Swindon Town | 41 | 14 | 17 | 16 | 41 | 50 |
| Gillingham | 41 | 14 | 17 | 16 | 41 | 50 |
| Tranmere Rovers | 41 | 14 | 17 | 16 | 41 | 50 |
| Morecambe | 40 | 14 | 16 | 18 | 41 | 50 |
| Stevenage | 40 | 14 | 16 | 18 | 41 | 50 |
| Rochdale | 39 | 13 | 17 | 17 | 40 | 50 |
| Darlington | 39 | 13 | 17 | 17 | 40 | 50 |
| Leyton Orient | 39 | 13 | 17 | 17 | 39 | 50 |
| Harrogate Town | 38 | 12 | 18 | 18 | 38 | 50 |
| Altrincham | 38 | 12 | 18 | 18 | 38 | 50 |
| Notts County | 37 | 12 | 17 | 19 | 38 | 50 |
| Aldershot Town | 37 | 12 | 17 | 19 | 38 | 50 |
| Torquay United | 37 | 12 | 17 | 19 | 37 | 50 |
| Yeovil Town | 37 | 12 | 17 | 19 | 37 | 50 |
| Northampton Town | 37 | 12 | 17 | 19 | 37 | 50 |
| Hereford United | 37 | 12 | 17 | 19 | 37 | 50 |
| Forest Green Rovers | 37 | 12 | 17 | 19 | 37 | 50 |
| Guiseley | 36 | 11 | 18 | 20 | 36 | 50 |
| Basingstoke Town | 36 | 11 | 18 | 20 | 36 | 50 |
| Stevenage | 36 | 11 | 18 | 20 | 36 | 50 |
| Kidderminster Harriers | 36 | 11 | 18 | 20 | 36 | 50 |
| Stourbridge | 36 | 11 | 18 | 20 | 36 | 50 |
| Alfreton Town | 35 | 11 | 17 | 20 | 35 | 50 |
| AFC Telford United | 35 | 11 | 17 | 20 | 35 | 50 |
| Workington | 35 | 11 | 17 | 20 | 35 | 50 |
| Wrexham | 35 | 11 | 17 | 20 | 35 | 50 |
| Hartlepool United | 35 | 11 | 17 | 20 | 35 | 50 |
| Grimsby Town | 34 | 10 | 19 | 21 | 34 | 50 |
| Weymouth | 34 | 10 | 19 | 21 | 34 | 50 |
| Gateshead | 34 | 10 | 19 | 21 | 34 | 50 |
| Tamworth | 34 | 10 | 19 | 21 | 34 | 50 |
| Lincoln City | 34 | 10 | 19 | 21 | 34 | 50 |
| Newport County | 34 | 10 | 19 | 21 | 34 | 50 |
| Chester | 33 | 9 | 20 | 21 | 33 | 50 |
| Rushden & Diamonds | 33 | 9 | 20 | 21 | 33 | 50 |
| Boreham Wood | 33 | 9 | 20 | 21 | 33 | 50 |
| Altrincham | 33 | 9 | 20 | 21 | 33 | 50 |
| Barrow | 33 | 9 | 20 | 21 | 33 | 50 |
| Woking | 33 | 9 | 20 | 21 | 33 | 50 |
| Dagenham & Redbridge | 33 | 9 | 20 | 21 | 33 | 50 |
| Cheltenham Town | 33 | 9 | 20 | 21 | 33 | 50 |
| Aldershot Town | 33 | 9 | 20 | 21 | 33 | 50 |
| Fleetwood Town | 33 | 9 | 20 | 21 | 33 | 50 |
| Walsall | 33 | 9 | 20 | 21 | 33 | 50 |
| Southend United | 33 | 9 | 20 | 21 | 33 | 50 |
| Mansfield Town | 32 | 8 | 21 | 20 | 32 | 50 |
| Newport County | 32 | 8 | 21 | 20 | 32 | 50 |
| Stockport County | 32 | 8 | 21 | 20 | 32 | 50 |
| Oldham Athletic | 32 | 8 | 21 | 20 | 32 | 50 |
| Exeter City | 32 | 8 | 21 | 20 | 32 | 50 |
| Scunthorpe United | 32 | 8 | 21 | 20 | 32 | 50 |
| Crewe Alexandra | 32 | 8 | 21 | 20 | 32 | 50 |
| York City | 32 | 8 | 21 | 20 | 32 | 50 |
| Solihull Moors | 32 | 8 | 21 | 20 | 32 | 50 |
| Crawley Town | 32 | 8 | 21 | 20 | 32 | 50 |
| Hartlepool United | 31 | 7 | 22 | 19 | 31 | 50 |
| Mansfield Town | 31 | 7 | 22 | 19 | 31 | 50 |
| Port Vale | 31 | 7 | 22 | 19 | 31 | 50 |
| Stevenage | 31 | 7 | 22 | 19 | 31 | 50 |
| North Ferriby United | 31 | 7 | 22 | 19 | 31 | 50 |
| Weymouth | 31 | 7 | 22 | 19 | 31 | 50 |
| Aldershot Town | 31 | 7 | 22 | 19 | 31 | 50 |
| Wrexham | 31 | 7 | 22 | 19 | 31 | 50 |
| Aldershot Town | 31 | 7 | 22 | 19 | 31 | 50 |
| Burscough | 31 | 7 | 22 | 19 | 31 | 50 |
| Chasetown | 31 | 7 | 22 | 19 | 31 | 50 |
| Braintree Town | 31 | 7 | 22 | 19 | 31 | 50 |
| Hereford United | 31 | 7 | 22 | 19 | 31 | 50 |
| Forest Green Rovers | 31 | 7 | 22 | 19 | 31 | 50 |
| Dartford | 30 | 6 | 24 | 19 | 30 | 50 |
| Woking | 30 | 6 | 24 | 19 | 30 | 50 |
| Walsall | 30 | 6 | 24 | 19 | 30 | 50 |
| Accrington Stanley | 30 | 6 | 24 | 19 | 30 | 50 |
| Yeovil Town | 30 | 6 | 24 | 19 | 30 | 50 |
| Welling United | 30 | 6 | 24 | 19 | 30 | 50 |
| Eastbourne Borough | 30 | 6 | 24 | 19 | 30 | 50 |
| Maidstone United | 30 | 6 | 24 | 19 | 30 | 50 |
| Hayes & Yeading United | 30 | 6 | 24 | 19 | 30 | 50 |
| Grays Athletic | 30 | 6 | 24 | 19 | 30 | 50 |
| Weymouth | 30 | 6 | 24 | 19 | 30 | 50 |
| Droylsden | 29 | 5 | 26 | 19 | 29 | 50 |
| Welling United | 29 | 5 | 26 | 19 | 29 | 50 |
| Aldershot Town | 29 | 5 | 26 | 19 | 29 | 50 |
| Woking | 29 | 5 | 26 | 19 | 29 | 50 |
| Walsall | 29 | 5 | 26 | 19 | 29 | 50 |
| Southport | 29 | 5 | 26 | 19 | 29 | 50 |
| Harrogate Town | 29 | 5 | 26 | 19 | 29 | 50 |
| Farsley Celtic | 29 | 5 | 26 | 19 | 29 | 50 |
| Harlow | 29 | 5 | 26 | 19 | 29 | 50 |
| Wrexham | 29 | 5 | 26 | 19 | 29 | 50 |
| Aldershot Town | 29 | 5 | 26 | 19 | 29 | 50 |
| Hartlepool United | 29 | 5 | 26 | 19 | 29 | 50 |
| Brackley Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Woking | 28 | 4 | 28 | 19 | 28 | 50 |
| Walsall | 28 | 4 | 28 | 19 | 28 | 50 |
| Woking | 28 | 4 | 28 | 19 | 28 | 50 |
| Weymouth | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Yeovil Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastbourne Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Braintree Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Harlow | 28 | 4 | 28 | 19 | 28 | 50 |
| Woking | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Dartford | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Welling United | 28 | 4 | 28 | 19 | 28 | 50 |
| Harrow Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Hayes & Yeading United | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Woking | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Braintree Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Harlow | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Harrow Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Braintree Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Harlow | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Harrow Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Braintree Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Harlow | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Harrow Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Braintree Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Harlow | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Harrow Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Braintree Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Harlow | 28 | 4 | 28 | 19 | 28 | 50 |
| Grays Athletic | 28 | 4 | 28 | 19 | 28 | 50 |
| Maidstone United | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 28 | 50 |
| Harrow Borough | 28 | 4 | 28 | 19 | 28 | 50 |
| Eastleigh | 28 | 4 | 28 | 19 | 28 | 50 |
| Aldershot Town | 28 | 4 | 28 | 19 | 28 | 50 |
| Farnborough | 28 | 4 | 28 | 19 | 2
